<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HieuUK &#187; Application</title>
	<atom:link href="http://www.hieu.co.uk/blog/index.php/tag/application/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hieu.co.uk/blog</link>
	<description>Creative Programing</description>
	<lastBuildDate>Tue, 09 Feb 2010 01:35:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Developers&#8217; survivor kits</title>
		<link>http://www.hieu.co.uk/blog/index.php/2009/06/09/developers-survivor-kits/</link>
		<comments>http://www.hieu.co.uk/blog/index.php/2009/06/09/developers-survivor-kits/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 22:17:57 +0000</pubDate>
		<dc:creator>HieuUK</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.hieu.co.uk/blog/?p=783</guid>
		<description><![CDATA[<a href="http://www.hieu.co.uk/blog/index.php/2009/06/09/developers-survivor-kits/"><img src="http://www.hieu.co.uk/blog/wp-content/uploads/dev-kits.jpg" alt="" title="dev-kits" width="480" height="118" class="aligncenter size-full wp-image-914" /></a>
There are few things that I think I can never survive without as a developer. Surely you will need all the technical stuffs for your work. However a lot of things seem not relate to IT at all but so essential. These are my personal choice only. What about you?


Related posts:<ol><li><a href='http://www.hieu.co.uk/blog/index.php/2010/01/27/did-you-know-about-db4o-a-brilliant-object-oriented-database/' rel='bookmark' title='Permanent Link: Did you know about db4o &#8211; a brilliant object oriented database'>Did you know about db4o &#8211; a brilliant object oriented database</a> <small> Db4o. It's an object oriented database. It's so simple,...</small></li>
<li><a href='http://www.hieu.co.uk/blog/index.php/2010/02/04/whats-going-on-in-the-net-lately/' rel='bookmark' title='Permanent Link: What&#8217;s going on in the net lately'>What&#8217;s going on in the net lately</a> <small> I'm never really good at writing news post, but...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.hieu.co.uk/blog/index.php/2009/06/09/developers-survivor-kits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordpress KPI 0.1 &#8211; Wordpress Live stat application</title>
		<link>http://www.hieu.co.uk/blog/index.php/2009/04/02/wordpress-kpi-01-live-stat-application/</link>
		<comments>http://www.hieu.co.uk/blog/index.php/2009/04/02/wordpress-kpi-01-live-stat-application/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 13:21:26 +0000</pubDate>
		<dc:creator>HieuUK</dc:creator>
				<category><![CDATA[App Development]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[.Net]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Application]]></category>

		<guid isPermaLink="false">http://www.hieu.co.uk/blog/?p=247</guid>
		<description><![CDATA[<a href="http://www.hieu.co.uk/blog/index.php/2009/04/02/wordpress-kpi-01-live-stat-application/" rel="attachment wp-att-272"><img src="http://www.hieu.co.uk/blog/wp-content/uploads/wpkpihead01.jpg" alt="wpkpihead01" title="wpkpihead01" width="450" height="100" class="aligncenter size-full wp-image-272" /></a>
The application will get information from Wordpress.com Stat and show you total how many page views you’ve got today, list of all referrers and the contents have been viewed. The application will auto update every 5 minutes, and display a small balloon notify you how many views you have, and the changes of the contents views. Keep you up-to-date with your latest stat.


Related posts:<ol><li><a href='http://www.hieu.co.uk/blog/index.php/2010/01/20/application-to-fix-case-sensitive-problem-when-move-your-website-website-to-linux-server/' rel='bookmark' title='Permanent Link: Application to fix case sensitive problem when move your website website to linux server'>Application to fix case sensitive problem when move your website website to linux server</a> <small> I have a trouble with case sensitive when moving...</small></li>
<li><a href='http://www.hieu.co.uk/blog/index.php/2010/01/27/did-you-know-about-db4o-a-brilliant-object-oriented-database/' rel='bookmark' title='Permanent Link: Did you know about db4o &#8211; a brilliant object oriented database'>Did you know about db4o &#8211; a brilliant object oriented database</a> <small> Db4o. It's an object oriented database. It's so simple,...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.hieu.co.uk/blog/index.php/2009/04/02/wordpress-kpi-01-live-stat-application/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Help your friend without leave your computer with Team Viewer</title>
		<link>http://www.hieu.co.uk/blog/index.php/2009/02/22/help-your-friend-without-leave-your-computer-with-team-viewer/</link>
		<comments>http://www.hieu.co.uk/blog/index.php/2009/02/22/help-your-friend-without-leave-your-computer-with-team-viewer/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 02:12:54 +0000</pubDate>
		<dc:creator>HieuUK</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Application]]></category>

		<guid isPermaLink="false">/post/2009/02/22/Help-your-friend-without-leave-your-computer-with-Team-Viewer.aspx</guid>
		<description><![CDATA[<a href="http://www.hieu.co.uk/blog/index.php/2009/02/22/help-your-friend-without-leave-your-computer-with-team-viewer/"><img src="http://www.hieu.co.uk/blog/wp-content/uploads/teamviewertitle.jpg" alt="teamviewertitle" title="teamviewertitle" width="450" height="100" class="aligncenter size-full wp-image-170" /></a>
Team Viewer's an useful remote desktop application. It's small size and simple to use make it's perfect to helping your friends fix their computer or doing anything on their computer. With this piece of kit, you don't need to go to their house everytime they call you for help anymore. You will have more time to do your own work, play your game and enjoy your movie.


Related posts:<ol><li><a href='http://www.hieu.co.uk/blog/index.php/2010/01/17/damn-case-sensitive/' rel='bookmark' title='Permanent Link: Damn case sensitive'>Damn case sensitive</a> <small> I moved my website today to a server. The...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.hieu.co.uk/blog/index.php/2009/02/22/help-your-friend-without-leave-your-computer-with-team-viewer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What web editor do you use?</title>
		<link>http://www.hieu.co.uk/blog/index.php/2009/02/17/what-web-editor-do-you-use/</link>
		<comments>http://www.hieu.co.uk/blog/index.php/2009/02/17/what-web-editor-do-you-use/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 14:05:00 +0000</pubDate>
		<dc:creator>HieuUK</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Application]]></category>

		<guid isPermaLink="false">/post/2009/02/17/What-web-editor-do-you-use.aspx</guid>
		<description><![CDATA[
I always want a simple and fast application but still has all the necessary features (syntax for CSS, Javascript, HTML, auto-complete, file explorers/project management). However, I can?t seem to find anything that?s make me feel really satisfy .


So my choice is combine between Visual studio and Notepad++. To completely implement a website, I using VS. [...]


Related posts:<ol><li><a href='http://www.hieu.co.uk/blog/index.php/2010/01/20/application-to-fix-case-sensitive-problem-when-move-your-website-website-to-linux-server/' rel='bookmark' title='Permanent Link: Application to fix case sensitive problem when move your website website to linux server'>Application to fix case sensitive problem when move your website website to linux server</a> <small> I have a trouble with case sensitive when moving...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.hieu.co.uk/blog/index.php/2009/02/17/what-web-editor-do-you-use/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New Google Chrome 2.0 Pre-Beta</title>
		<link>http://www.hieu.co.uk/blog/index.php/2009/01/11/new-google-chrome-20-pre-beta/</link>
		<comments>http://www.hieu.co.uk/blog/index.php/2009/01/11/new-google-chrome-20-pre-beta/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 19:25:00 +0000</pubDate>
		<dc:creator>HieuUK</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">/post/2009/01/11/New-Google-Chrome-20-Pre-Beta.aspx</guid>
		<description><![CDATA[
Yes, I&#8217;m talking about Chrome browser from Google. It might sound unbelievable &#8216;cos the 1st version is only come out like four months ago. Well, from the information from Google System Blog, this information was quite correctly. Actually, you could see it for yourself. 
Google Chrome Update system has three different channel. One for stable [...]]]></description>
		<wfw:commentRss>http://www.hieu.co.uk/blog/index.php/2009/01/11/new-google-chrome-20-pre-beta/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Microsoft SeaDragon</title>
		<link>http://www.hieu.co.uk/blog/index.php/2008/12/16/microsoft-seadragon/</link>
		<comments>http://www.hieu.co.uk/blog/index.php/2008/12/16/microsoft-seadragon/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 01:59:00 +0000</pubDate>
		<dc:creator>HieuUK</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Application]]></category>

		<guid isPermaLink="false">/post/2008/12/16/Microsoft-SeaDragon.aspx</guid>
		<description><![CDATA[



A lot of blogs&#39;re talking about this new Microsoft product. Why? Because Microsoft makes this product available for iPhone even before it&#39;s available for Microsoft Windows Mobile. The Seadragon&#39;s even registered in Apple Store. Everyone&#39;s talking about how lame is that when Microsoft have make an application available for their competitor product. And they make [...]


Related posts:<ol><li><a href='http://www.hieu.co.uk/blog/index.php/2010/01/27/did-you-know-about-db4o-a-brilliant-object-oriented-database/' rel='bookmark' title='Permanent Link: Did you know about db4o &#8211; a brilliant object oriented database'>Did you know about db4o &#8211; a brilliant object oriented database</a> <small> Db4o. It's an object oriented database. It's so simple,...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.hieu.co.uk/blog/index.php/2008/12/16/microsoft-seadragon/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Microsoft Charting Control</title>
		<link>http://www.hieu.co.uk/blog/index.php/2008/12/12/microsoft-charting-control/</link>
		<comments>http://www.hieu.co.uk/blog/index.php/2008/12/12/microsoft-charting-control/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 15:59:40 +0000</pubDate>
		<dc:creator>HieuUK</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">/post/2008/12/12/Microsoft-Charting-Control.aspx</guid>
		<description><![CDATA[
Microsoft recently released a new super cool user control, the Charting Control. It look as cool as any commercial product in the market right now and it’s free  . The control support both web and win form.
Unfortunately, this super cool control is work with .NET Framework 3.5 only. If you only have .NET 2.0, [...]]]></description>
		<wfw:commentRss>http://www.hieu.co.uk/blog/index.php/2008/12/12/microsoft-charting-control/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
