<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HieuUK &#187; App Development</title>
	<atom:link href="http://www.hieu.co.uk/blog/index.php/category/appdev/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hieu.co.uk/blog</link>
	<description>Creative Programing</description>
	<lastBuildDate>Tue, 09 Feb 2010 01:35:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Did you know about db4o &#8211; a brilliant object oriented database</title>
		<link>http://www.hieu.co.uk/blog/index.php/2010/01/27/did-you-know-about-db4o-a-brilliant-object-oriented-database/</link>
		<comments>http://www.hieu.co.uk/blog/index.php/2010/01/27/did-you-know-about-db4o-a-brilliant-object-oriented-database/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 15:15:58 +0000</pubDate>
		<dc:creator>HieuUK</dc:creator>
				<category><![CDATA[App Development]]></category>
		<category><![CDATA[.Net]]></category>
		<category><![CDATA[App Dev]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[db4objects]]></category>

		<guid isPermaLink="false">http://www.hieu.co.uk/blog/?p=840</guid>
		<description><![CDATA[<img src="http://www.hieu.co.uk/blog/wp-content/uploads/db4o-slash.gif" alt="db4o-slash" title="db4o-slash" width="503" height="133" class="aligncenter size-full wp-image-842" />
Db4o. It's an object oriented database. It's so simple, so easy to learn, well, you nearly don't need to remember anything new.


Related posts:<ol><li><a href='http://www.hieu.co.uk/blog/index.php/2010/02/04/whats-going-on-in-the-net-lately/' rel='bookmark' title='Permanent Link: What&#8217;s going on in the net lately'>What&#8217;s going on in the net lately</a> <small> I'm never really good at writing news post, but...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.hieu.co.uk/blog/index.php/2010/01/27/did-you-know-about-db4o-a-brilliant-object-oriented-database/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The guide to basic Git for absolutely beginer</title>
		<link>http://www.hieu.co.uk/blog/index.php/2009/05/27/the-guide-to-basic-git-for-absolutely-beginer/</link>
		<comments>http://www.hieu.co.uk/blog/index.php/2009/05/27/the-guide-to-basic-git-for-absolutely-beginer/#comments</comments>
		<pubDate>Wed, 27 May 2009 23:10:39 +0000</pubDate>
		<dc:creator>HieuUK</dc:creator>
				<category><![CDATA[App Development]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Git]]></category>
		<category><![CDATA[Revision]]></category>

		<guid isPermaLink="false">http://www.hieu.co.uk/blog/?p=774</guid>
		<description><![CDATA[<a href="http://www.hieu.co.uk/blog/index.php/2009/05/27/the-guide-to-basic-git-for-absolutely-beginer/" rel="attachment wp-att-928"><img src="http://www.hieu.co.uk/blog/wp-content/uploads/git-slash.jpg" alt="" title="git-slash" width="480" height="118" class="aligncenter size-full wp-image-928" /></a>
In my company, we use SVN as our revision system, so I have to use SVN at work everyday.  It's good at a certain level however there are also a lot of limit behind its structure. So I decide to move to Git to see if this system any better. 



Related posts:<ol><li><a href='http://www.hieu.co.uk/blog/index.php/2010/01/27/did-you-know-about-db4o-a-brilliant-object-oriented-database/' rel='bookmark' title='Permanent Link: Did you know about db4o &#8211; a brilliant object oriented database'>Did you know about db4o &#8211; a brilliant object oriented database</a> <small> Db4o. It's an object oriented database. It's so simple,...</small></li>
<li><a href='http://www.hieu.co.uk/blog/index.php/2010/01/20/application-to-fix-case-sensitive-problem-when-move-your-website-website-to-linux-server/' rel='bookmark' title='Permanent Link: Application to fix case sensitive problem when move your website website to linux server'>Application to fix case sensitive problem when move your website website to linux server</a> <small> I have a trouble with case sensitive when moving...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.hieu.co.uk/blog/index.php/2009/05/27/the-guide-to-basic-git-for-absolutely-beginer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Getting start with Adobe Air as Web developer/ designer</title>
		<link>http://www.hieu.co.uk/blog/index.php/2009/05/11/getting-start-with-adobe-air-as-web-developer-designer/</link>
		<comments>http://www.hieu.co.uk/blog/index.php/2009/05/11/getting-start-with-adobe-air-as-web-developer-designer/#comments</comments>
		<pubDate>Mon, 11 May 2009 11:15:58 +0000</pubDate>
		<dc:creator>HieuUK</dc:creator>
				<category><![CDATA[App Development]]></category>
		<category><![CDATA[Air]]></category>

		<guid isPermaLink="false">http://www.hieu.co.uk/blog/?p=766</guid>
		<description><![CDATA[<a href="http://www.hieu.co.uk/blog/index.php/2009/05/11/getting-start-with-adobe-air-as-web-developer-designer/" rel="attachment wp-att-931"><img src="http://www.hieu.co.uk/blog/wp-content/uploads/starting-adobe-air-slash.jpg" alt="" title="starting-adobe-air-slash" width="480" height="118" class="aligncenter size-full wp-image-931" /></a>
The 3 screencasts of how to start making Adobe Air Applications as Web developers/designers. It starts from very basic set up the IDE, Hello worlds app, then how to make your pre-made jquery/javascript web page into a desktop app. Finally making a very simple file browser using Adobe Air API. You also could download the MP4 and the Projects files for the Tutorials.


Related posts:<ol><li><a href='http://www.hieu.co.uk/blog/index.php/2009/10/06/my-room/' rel='bookmark' title='Permanent Link: My room in 3D'>My room in 3D</a> <small> After my verrrrry long holiday, it's time for me...</small></li>
<li><a href='http://www.hieu.co.uk/blog/index.php/2010/02/09/css-tidy-up-tidy-up-all-your-css-online-or-offline/' rel='bookmark' title='Permanent Link: CSS Tidy Up &#8211; Tidy up all your css online or offline'>CSS Tidy Up &#8211; Tidy up all your css online or offline</a> <small> Finally posted one of my favourite web dev tool...</small></li>
<li><a href='http://www.hieu.co.uk/blog/index.php/2010/01/27/did-you-know-about-db4o-a-brilliant-object-oriented-database/' rel='bookmark' title='Permanent Link: Did you know about db4o &#8211; a brilliant object oriented database'>Did you know about db4o &#8211; a brilliant object oriented database</a> <small> Db4o. It's an object oriented database. It's so simple,...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.hieu.co.uk/blog/index.php/2009/05/11/getting-start-with-adobe-air-as-web-developer-designer/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>8 tips and links could help you as a developer</title>
		<link>http://www.hieu.co.uk/blog/index.php/2009/04/28/8-tips-and-links-could-help-you-as-a-developer/</link>
		<comments>http://www.hieu.co.uk/blog/index.php/2009/04/28/8-tips-and-links-could-help-you-as-a-developer/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 13:57:17 +0000</pubDate>
		<dc:creator>HieuUK</dc:creator>
				<category><![CDATA[App Development]]></category>
		<category><![CDATA[.Net]]></category>

		<guid isPermaLink="false">http://www.hieu.co.uk/blog/?p=729</guid>
		<description><![CDATA[I want to share some of my experience in App/Web development. Those tips're about tools, coding styles, technology which is usefulfor developers. I also insert some links lead to valuable articles for further information. Hope they could help you as they did to me.


Related posts:<ol><li><a href='http://www.hieu.co.uk/blog/index.php/2010/01/27/did-you-know-about-db4o-a-brilliant-object-oriented-database/' rel='bookmark' title='Permanent Link: Did you know about db4o &#8211; a brilliant object oriented database'>Did you know about db4o &#8211; a brilliant object oriented database</a> <small> Db4o. It's an object oriented database. It's so simple,...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.hieu.co.uk/blog/index.php/2009/04/28/8-tips-and-links-could-help-you-as-a-developer/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Wordpress KPI 0.1 &#8211; Wordpress Live stat application</title>
		<link>http://www.hieu.co.uk/blog/index.php/2009/04/02/wordpress-kpi-01-live-stat-application/</link>
		<comments>http://www.hieu.co.uk/blog/index.php/2009/04/02/wordpress-kpi-01-live-stat-application/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 13:21:26 +0000</pubDate>
		<dc:creator>HieuUK</dc:creator>
				<category><![CDATA[App Development]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[.Net]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Application]]></category>

		<guid isPermaLink="false">http://www.hieu.co.uk/blog/?p=247</guid>
		<description><![CDATA[<a href="http://www.hieu.co.uk/blog/index.php/2009/04/02/wordpress-kpi-01-live-stat-application/" rel="attachment wp-att-272"><img src="http://www.hieu.co.uk/blog/wp-content/uploads/wpkpihead01.jpg" alt="wpkpihead01" title="wpkpihead01" width="450" height="100" class="aligncenter size-full wp-image-272" /></a>
The application will get information from Wordpress.com Stat and show you total how many page views you’ve got today, list of all referrers and the contents have been viewed. The application will auto update every 5 minutes, and display a small balloon notify you how many views you have, and the changes of the contents views. Keep you up-to-date with your latest stat.


Related posts:<ol><li><a href='http://www.hieu.co.uk/blog/index.php/2010/01/20/application-to-fix-case-sensitive-problem-when-move-your-website-website-to-linux-server/' rel='bookmark' title='Permanent Link: Application to fix case sensitive problem when move your website website to linux server'>Application to fix case sensitive problem when move your website website to linux server</a> <small> I have a trouble with case sensitive when moving...</small></li>
<li><a href='http://www.hieu.co.uk/blog/index.php/2010/01/27/did-you-know-about-db4o-a-brilliant-object-oriented-database/' rel='bookmark' title='Permanent Link: Did you know about db4o &#8211; a brilliant object oriented database'>Did you know about db4o &#8211; a brilliant object oriented database</a> <small> Db4o. It's an object oriented database. It's so simple,...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.hieu.co.uk/blog/index.php/2009/04/02/wordpress-kpi-01-live-stat-application/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Working with BackgroundWorker &amp; Create your own loading class</title>
		<link>http://www.hieu.co.uk/blog/index.php/2009/02/19/working-with-backgroundworker-create-your-own-loading-class/</link>
		<comments>http://www.hieu.co.uk/blog/index.php/2009/02/19/working-with-backgroundworker-create-your-own-loading-class/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 06:33:10 +0000</pubDate>
		<dc:creator>HieuUK</dc:creator>
				<category><![CDATA[App Development]]></category>
		<category><![CDATA[.Net]]></category>
		<category><![CDATA[C#]]></category>

		<guid isPermaLink="false">/post/2009/02/19/Working-with-BackgroundWorker-Create-your-own-loading-class.aspx</guid>
		<description><![CDATA[<a href="http://www.hieu.co.uk/blog/wp-content/uploads/bwtitle.jpg"><img src="http://www.hieu.co.uk/blog/wp-content/uploads/bwtitle.jpg" alt="bwtitle" title="bwtitle" width="450" height="100" class="aligncenter size-full wp-image-181" /></a>
The basic knowledge about BackgroundWorker. Using BackgroundWorker to create a loading form to inform user the application is still working fine. From that, create your own loading class to automate all those progress and make the code and the form reusable.


Related posts:<ol><li><a href='http://www.hieu.co.uk/blog/index.php/2010/01/27/did-you-know-about-db4o-a-brilliant-object-oriented-database/' rel='bookmark' title='Permanent Link: Did you know about db4o &#8211; a brilliant object oriented database'>Did you know about db4o &#8211; a brilliant object oriented database</a> <small> Db4o. It's an object oriented database. It's so simple,...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.hieu.co.uk/blog/index.php/2009/02/19/working-with-backgroundworker-create-your-own-loading-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracing and logging in .Net</title>
		<link>http://www.hieu.co.uk/blog/index.php/2009/02/11/tracing-and-logging-in-net/</link>
		<comments>http://www.hieu.co.uk/blog/index.php/2009/02/11/tracing-and-logging-in-net/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 15:12:00 +0000</pubDate>
		<dc:creator>HieuUK</dc:creator>
				<category><![CDATA[App Development]]></category>
		<category><![CDATA[.Net]]></category>
		<category><![CDATA[C#]]></category>

		<guid isPermaLink="false">/post/2009/02/11/Tracing-and-logging-in-Net.aspx</guid>
		<description><![CDATA[Why you should set up a logging framework and a very basic how to using NLog as a tracing and logging framework for your project. This will guide you through steps to set up your application to log the debug to a text file.


Related posts:<ol><li><a href='http://www.hieu.co.uk/blog/index.php/2010/01/27/did-you-know-about-db4o-a-brilliant-object-oriented-database/' rel='bookmark' title='Permanent Link: Did you know about db4o &#8211; a brilliant object oriented database'>Did you know about db4o &#8211; a brilliant object oriented database</a> <small> Db4o. It's an object oriented database. It's so simple,...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.hieu.co.uk/blog/index.php/2009/02/11/tracing-and-logging-in-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How  I start a new project</title>
		<link>http://www.hieu.co.uk/blog/index.php/2009/01/29/how-i-start-a-new-project/</link>
		<comments>http://www.hieu.co.uk/blog/index.php/2009/01/29/how-i-start-a-new-project/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 21:20:00 +0000</pubDate>
		<dc:creator>HieuUK</dc:creator>
				<category><![CDATA[App Development]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">/post/2009/01/29/How-I-start-a-new-project.aspx</guid>
		<description><![CDATA[If you’re an enthusiastic developer, sure you have done a lot of personal projects. The problem is that what you will do when you want to start a serious medium size project (which could take month(s)). I don’t think there is a best way to start a project however there always is a better way. I’m not talking about all steps in textbook for software engineering ; I’m talking about what you actually do.]]></description>
		<wfw:commentRss>http://www.hieu.co.uk/blog/index.php/2009/01/29/how-i-start-a-new-project/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Starting Game Dev With Space Invaders</title>
		<link>http://www.hieu.co.uk/blog/index.php/2008/12/21/starting-game-dev-with-space-invaders/</link>
		<comments>http://www.hieu.co.uk/blog/index.php/2008/12/21/starting-game-dev-with-space-invaders/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 01:47:00 +0000</pubDate>
		<dc:creator>HieuUK</dc:creator>
				<category><![CDATA[App Development]]></category>
		<category><![CDATA[.Net]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[GameDev]]></category>
		<category><![CDATA[XNA]]></category>

		<guid isPermaLink="false">/post/2008/12/21/Starting-Game-Dev-With-Space-Invaders.aspx</guid>
		<description><![CDATA[<br/><div class="EntryHeaderPicture"><image src="/image.axd?picture=WindowsLiveWriter/GameDevelopmentSpaceInvadersPart1_13F41/image_thumb_2.png"/>  </div>  Start getting into Game Dev with making Space Invaders with C# and XNA game studio. You will be surprise how easy to make a simple game nowaday.



Related posts:<ol><li><a href='http://www.hieu.co.uk/blog/index.php/2010/01/27/did-you-know-about-db4o-a-brilliant-object-oriented-database/' rel='bookmark' title='Permanent Link: Did you know about db4o &#8211; a brilliant object oriented database'>Did you know about db4o &#8211; a brilliant object oriented database</a> <small> Db4o. It's an object oriented database. It's so simple,...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.hieu.co.uk/blog/index.php/2008/12/21/starting-game-dev-with-space-invaders/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Trace Back for mix up list</title>
		<link>http://www.hieu.co.uk/blog/index.php/2008/12/19/trace-back-for-mix-up-list/</link>
		<comments>http://www.hieu.co.uk/blog/index.php/2008/12/19/trace-back-for-mix-up-list/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 12:08:00 +0000</pubDate>
		<dc:creator>HieuUK</dc:creator>
				<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[App Development]]></category>
		<category><![CDATA[.Net]]></category>
		<category><![CDATA[C#]]></category>

		<guid isPermaLink="false">/post/2008/12/19/Trace-Back-for-mix-up-list.aspx</guid>
		<description><![CDATA[
Input {A,B}


Result {A,B,AB,BA, }

 [more] 

Download


Executable File


Source Code Files


Related posts:Did you know about db4o &#8211; a brilliant object oriented database  Db4o. It's an object oriented database. It's so simple,...



Related posts:<ol><li><a href='http://www.hieu.co.uk/blog/index.php/2010/01/27/did-you-know-about-db4o-a-brilliant-object-oriented-database/' rel='bookmark' title='Permanent Link: Did you know about db4o &#8211; a brilliant object oriented database'>Did you know about db4o &#8211; a brilliant object oriented database</a> <small> Db4o. It's an object oriented database. It's so simple,...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.hieu.co.uk/blog/index.php/2008/12/19/trace-back-for-mix-up-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
