<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HieuUK &#187; App Development</title>
	<atom:link href="http://www.hieu.co.uk/blog/index.php/category/appdev/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hieu.co.uk/blog</link>
	<description>Creative Programing</description>
	<lastBuildDate>Fri, 27 Jan 2012 10:29:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>gTalk Add In for Visual Studio</title>
		<link>http://www.hieu.co.uk/blog/index.php/2011/05/25/gtalk-add-in-for-visual-studio/</link>
		<comments>http://www.hieu.co.uk/blog/index.php/2011/05/25/gtalk-add-in-for-visual-studio/#comments</comments>
		<pubDate>Wed, 25 May 2011 12:13:46 +0000</pubDate>
		<dc:creator>HieuUK</dc:creator>
				<category><![CDATA[App Development]]></category>
		<category><![CDATA[Add-in]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Gtalk]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://www.hieu.co.uk/blog/?p=1122</guid>
		<description><![CDATA[<img alt="gTalk" src="http://hieucouk.s3.amazonaws.com/contents/images/gtalk-logo.png" title="gTalk" class="aligncenter" width="170" height="180" />

Developers normally don't want a chat when working, but if you want to talk with your friends, do it in style. gTalk add-in is a gtalk client inside Visual Studio. You can dock, hide the client as a debug window. If you want to write your own client, feel free to check on my code.


Related posts:<ol><li><a href='http://www.hieu.co.uk/blog/index.php/2011/05/12/moving-from-svn-to-mercurial/' rel='bookmark' title='Permanent Link: Moving from SVN to Mercurial'>Moving from SVN to Mercurial</a> <small> When I start at my company, their system uses...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.hieu.co.uk/blog/index.php/2011/05/25/gtalk-add-in-for-visual-studio/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Moving from SVN to Mercurial</title>
		<link>http://www.hieu.co.uk/blog/index.php/2011/05/12/moving-from-svn-to-mercurial/</link>
		<comments>http://www.hieu.co.uk/blog/index.php/2011/05/12/moving-from-svn-to-mercurial/#comments</comments>
		<pubDate>Thu, 12 May 2011 09:02:07 +0000</pubDate>
		<dc:creator>HieuUK</dc:creator>
				<category><![CDATA[App Development]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Git]]></category>
		<category><![CDATA[Hg]]></category>
		<category><![CDATA[Mercurial]]></category>
		<category><![CDATA[SVN]]></category>
		<category><![CDATA[Version control]]></category>

		<guid isPermaLink="false">http://www.hieu.co.uk/blog/?p=1085</guid>
		<description><![CDATA[<img alt="Tortoise HG" src="http://hieucouk.s3.amazonaws.com/contents/images/tortoisehg_logo.png" title="Tortoise HG" class="aligncenter" width="134" height="77" />
When I start at my company, their system uses a very old SVN system. It's slow, it can't even branch properly and give me conflicts all the time. So the very first thing is to migrate it to a new version control system. I wrote a tutorial about <a href="http://www.hieu.co.uk/blog/index.php/2009/05/27/the-guide-to-basic-git-for-absolutely-beginer/">starting with Git</a> before, so I'm quite tempting to use Git, but in the end I decide to go for Mercurial. This article will show you how to move your existing projects in SVN to a mercurial repository.


Related posts:<ol><li><a href='http://www.hieu.co.uk/blog/index.php/2011/05/25/gtalk-add-in-for-visual-studio/' rel='bookmark' title='Permanent Link: gTalk Add In for Visual Studio'>gTalk Add In for Visual Studio</a> <small> Developers normally don't want a chat when working, but...</small></li>
<li><a href='http://www.hieu.co.uk/blog/index.php/2012/01/27/moving-my-blog-to-its-new-home/' rel='bookmark' title='Permanent Link: Moving my blog to its new home'>Moving my blog to its new home</a> <small>I decided to go back to Vietnam after a few...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.hieu.co.uk/blog/index.php/2011/05/12/moving-from-svn-to-mercurial/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Easily lock your folder</title>
		<link>http://www.hieu.co.uk/blog/index.php/2010/12/13/easily-lock-your-folder/</link>
		<comments>http://www.hieu.co.uk/blog/index.php/2010/12/13/easily-lock-your-folder/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 15:24:55 +0000</pubDate>
		<dc:creator>HieuUK</dc:creator>
				<category><![CDATA[App Development]]></category>
		<category><![CDATA[C#.NET Code]]></category>
		<category><![CDATA[.Net]]></category>
		<category><![CDATA[App Dev]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[lock]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.hieu.co.uk/blog/?p=1043</guid>
		<description><![CDATA[Background
There are always time you found you need to hide some sensitive information. There are a few solutions out there where allow you to encrypt your folder although it will takes a bit of time for the encryption (and cost money to buy). Some of my friends choose to use Windows folder hide attribution or [...]


Related posts:<ol><li><a href='http://www.hieu.co.uk/blog/index.php/2011/05/25/gtalk-add-in-for-visual-studio/' rel='bookmark' title='Permanent Link: gTalk Add In for Visual Studio'>gTalk Add In for Visual Studio</a> <small> Developers normally don't want a chat when working, but...</small></li>
<li><a href='http://www.hieu.co.uk/blog/index.php/2011/05/12/moving-from-svn-to-mercurial/' rel='bookmark' title='Permanent Link: Moving from SVN to Mercurial'>Moving from SVN to Mercurial</a> <small> When I start at my company, their system uses...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.hieu.co.uk/blog/index.php/2010/12/13/easily-lock-your-folder/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Did you know about db4o &#8211; a brilliant object oriented database</title>
		<link>http://www.hieu.co.uk/blog/index.php/2010/01/27/did-you-know-about-db4o-a-brilliant-object-oriented-database/</link>
		<comments>http://www.hieu.co.uk/blog/index.php/2010/01/27/did-you-know-about-db4o-a-brilliant-object-oriented-database/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 15:15:58 +0000</pubDate>
		<dc:creator>HieuUK</dc:creator>
				<category><![CDATA[App Development]]></category>
		<category><![CDATA[.Net]]></category>
		<category><![CDATA[App Dev]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[db4objects]]></category>

		<guid isPermaLink="false">http://www.hieu.co.uk/blog/?p=840</guid>
		<description><![CDATA[<img src="http://www.hieu.co.uk/blog/wp-content/uploads/db4o-slash.gif" alt="db4o-slash" title="db4o-slash" width="503" height="133" class="aligncenter size-full wp-image-842" />
Db4o. It's an object oriented database. It's so simple, so easy to learn, well, you nearly don't need to remember anything new.]]></description>
		<wfw:commentRss>http://www.hieu.co.uk/blog/index.php/2010/01/27/did-you-know-about-db4o-a-brilliant-object-oriented-database/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The guide to basic Git for absolutely beginer</title>
		<link>http://www.hieu.co.uk/blog/index.php/2009/05/27/the-guide-to-basic-git-for-absolutely-beginer/</link>
		<comments>http://www.hieu.co.uk/blog/index.php/2009/05/27/the-guide-to-basic-git-for-absolutely-beginer/#comments</comments>
		<pubDate>Wed, 27 May 2009 23:10:39 +0000</pubDate>
		<dc:creator>HieuUK</dc:creator>
				<category><![CDATA[App Development]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Git]]></category>
		<category><![CDATA[Revision]]></category>

		<guid isPermaLink="false">http://www.hieu.co.uk/blog/?p=774</guid>
		<description><![CDATA[<a href="http://www.hieu.co.uk/blog/index.php/2009/05/27/the-guide-to-basic-git-for-absolutely-beginer/" rel="attachment wp-att-928"><img src="http://www.hieu.co.uk/blog/wp-content/uploads/git-slash.jpg" alt="" title="git-slash" width="480" height="118" class="aligncenter size-full wp-image-928" /></a>
In my company, we use SVN as our revision system, so I have to use SVN at work everyday.  It's good at a certain level however there are also a lot of limit behind its structure. So I decide to move to Git to see if this system any better. 
]]></description>
		<wfw:commentRss>http://www.hieu.co.uk/blog/index.php/2009/05/27/the-guide-to-basic-git-for-absolutely-beginer/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Getting start with Adobe Air as Web developer/ designer</title>
		<link>http://www.hieu.co.uk/blog/index.php/2009/05/11/getting-start-with-adobe-air-as-web-developer-designer/</link>
		<comments>http://www.hieu.co.uk/blog/index.php/2009/05/11/getting-start-with-adobe-air-as-web-developer-designer/#comments</comments>
		<pubDate>Mon, 11 May 2009 11:15:58 +0000</pubDate>
		<dc:creator>HieuUK</dc:creator>
				<category><![CDATA[App Development]]></category>
		<category><![CDATA[Air]]></category>

		<guid isPermaLink="false">http://www.hieu.co.uk/blog/?p=766</guid>
		<description><![CDATA[<a href="http://www.hieu.co.uk/blog/index.php/2009/05/11/getting-start-with-adobe-air-as-web-developer-designer/" rel="attachment wp-att-931"><img src="http://www.hieu.co.uk/blog/wp-content/uploads/starting-adobe-air-slash.jpg" alt="" title="starting-adobe-air-slash" width="480" height="118" class="aligncenter size-full wp-image-931" /></a>
The 3 screencasts of how to start making Adobe Air Applications as Web developers/designers. It starts from very basic set up the IDE, Hello worlds app, then how to make your pre-made jquery/javascript web page into a desktop app. Finally making a very simple file browser using Adobe Air API. You also could download the MP4 and the Projects files for the Tutorials.]]></description>
		<wfw:commentRss>http://www.hieu.co.uk/blog/index.php/2009/05/11/getting-start-with-adobe-air-as-web-developer-designer/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>8 tips and links could help you as a developer</title>
		<link>http://www.hieu.co.uk/blog/index.php/2009/04/28/8-tips-and-links-could-help-you-as-a-developer/</link>
		<comments>http://www.hieu.co.uk/blog/index.php/2009/04/28/8-tips-and-links-could-help-you-as-a-developer/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 13:57:17 +0000</pubDate>
		<dc:creator>HieuUK</dc:creator>
				<category><![CDATA[App Development]]></category>
		<category><![CDATA[.Net]]></category>

		<guid isPermaLink="false">http://www.hieu.co.uk/blog/?p=729</guid>
		<description><![CDATA[I want to share some of my experience in App/Web development. Those tips're about tools, coding styles, technology which is usefulfor developers. I also insert some links lead to valuable articles for further information. Hope they could help you as they did to me.]]></description>
		<wfw:commentRss>http://www.hieu.co.uk/blog/index.php/2009/04/28/8-tips-and-links-could-help-you-as-a-developer/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>WordPress KPI 0.1 &#8211; WordPress Live stat application</title>
		<link>http://www.hieu.co.uk/blog/index.php/2009/04/02/wordpress-kpi-01-live-stat-application/</link>
		<comments>http://www.hieu.co.uk/blog/index.php/2009/04/02/wordpress-kpi-01-live-stat-application/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 13:21:26 +0000</pubDate>
		<dc:creator>HieuUK</dc:creator>
				<category><![CDATA[App Development]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[.Net]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Application]]></category>

		<guid isPermaLink="false">http://www.hieu.co.uk/blog/?p=247</guid>
		<description><![CDATA[<a href="http://www.hieu.co.uk/blog/index.php/2009/04/02/wordpress-kpi-01-live-stat-application/" rel="attachment wp-att-272"><img src="http://www.hieu.co.uk/blog/wp-content/uploads/wpkpihead01.jpg" alt="wpkpihead01" title="wpkpihead01" width="450" height="100" class="aligncenter size-full wp-image-272" /></a>
The application will get information from Wordpress.com Stat and show you total how many page views you’ve got today, list of all referrers and the contents have been viewed. The application will auto update every 5 minutes, and display a small balloon notify you how many views you have, and the changes of the contents views. Keep you up-to-date with your latest stat.]]></description>
		<wfw:commentRss>http://www.hieu.co.uk/blog/index.php/2009/04/02/wordpress-kpi-01-live-stat-application/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Working with BackgroundWorker &amp; Create your own loading class</title>
		<link>http://www.hieu.co.uk/blog/index.php/2009/02/19/working-with-backgroundworker-create-your-own-loading-class/</link>
		<comments>http://www.hieu.co.uk/blog/index.php/2009/02/19/working-with-backgroundworker-create-your-own-loading-class/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 06:33:10 +0000</pubDate>
		<dc:creator>HieuUK</dc:creator>
				<category><![CDATA[App Development]]></category>
		<category><![CDATA[.Net]]></category>
		<category><![CDATA[C#]]></category>

		<guid isPermaLink="false">/post/2009/02/19/Working-with-BackgroundWorker-Create-your-own-loading-class.aspx</guid>
		<description><![CDATA[<a href="http://www.hieu.co.uk/blog/wp-content/uploads/bwtitle.jpg"><img src="http://www.hieu.co.uk/blog/wp-content/uploads/bwtitle.jpg" alt="bwtitle" title="bwtitle" width="450" height="100" class="aligncenter size-full wp-image-181" /></a>
The basic knowledge about BackgroundWorker. Using BackgroundWorker to create a loading form to inform user the application is still working fine. From that, create your own loading class to automate all those progress and make the code and the form reusable.]]></description>
		<wfw:commentRss>http://www.hieu.co.uk/blog/index.php/2009/02/19/working-with-backgroundworker-create-your-own-loading-class/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tracing and logging in .Net</title>
		<link>http://www.hieu.co.uk/blog/index.php/2009/02/11/tracing-and-logging-in-net/</link>
		<comments>http://www.hieu.co.uk/blog/index.php/2009/02/11/tracing-and-logging-in-net/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 15:12:00 +0000</pubDate>
		<dc:creator>HieuUK</dc:creator>
				<category><![CDATA[App Development]]></category>
		<category><![CDATA[.Net]]></category>
		<category><![CDATA[C#]]></category>

		<guid isPermaLink="false">/post/2009/02/11/Tracing-and-logging-in-Net.aspx</guid>
		<description><![CDATA[Why you should set up a logging framework and a very basic how to using NLog as a tracing and logging framework for your project. This will guide you through steps to set up your application to log the debug to a text file.]]></description>
		<wfw:commentRss>http://www.hieu.co.uk/blog/index.php/2009/02/11/tracing-and-logging-in-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

